Discs
Tool List of Discs & Discs with Ears
Discs
Diameter (mm) |
Max. Thickness (mm) |
---|---|
70.20 | 10.00 |
75.00 | 8.00 |
75.50 | 8.00 |
80.00 | 8.00 |
81.00 | 9.50 |
82.00 | 8.00 |
Diameter (mm) |
Max. Thickness (mm) |
---|---|
85.00 | 8.00 |
87.00 | 8.00 |
90.00 | 8.00 |
91.00 | 10.00 |
92.00 | 10.00 |
95.00 | 8.00 |
100.00 | 10.00 |
105.00 | 10.00 |
110.00 | 10.00 |
113.00 | 10.00 |
115.00 | 10.00 |
120.00 | 10.00 |
128.00 | 10.00 |
130.00 | 10.00 |
135.00 | 10.00 |
140.00 | 10.00 |
142.00 | 10.00 |
145.00 | 10.00 |
150.00 | 10.00 |
152.00 | 10.00 |
155.00 | 10.00 |
158.00 | 10.00 |
160.00 | 10.00 |
165.00 | 10.00 |
167.00 | 10.00 |
170.00 | 10.00 |
175.00 | 10.00 |
180.00 | 10.00 |
182.00 | 10.00 |
183.00 | 10.00 |
185.00 | 10.00 |
190.00 | 10.00 |
192.00 | 10.00 |
195.00 | 10.00 |
200.00 | 10.00 |
202.00 | 8.00 |
203.00 | 10.00 |
204.00 | 10.00 |
205.00 | 10.00 |
210.00 | 10.00 |
212.00 | 8.00 |
214.30 | 7.30 |
215.00 | 10.00 |
220.00 | 10.00 |
221.00 | 10.00 |
222.00 | 10.00 |
225.00 | 10.00 |
228.00 | 10.00 |
230.00 | 10.00 |
232.00 | 10.00 |
235.00 | 9.00 |
240.00 | 8.00 |
245.00 | 7.00 |
Discs with Ears
Outer Diameter (mm) |
R2 (mm) |
R3 (mm) |
R1 (mm) |
No of ears |
Max. thickness (mm) |
---|---|---|---|---|---|
171.60 | 89.30 | 6 | 4 | 3 | 10.00 |
91.00 | 49.20 | 6 | 4 | 3 | 10.00 |
131.60 | 69.30 | 6 | 4 | 3 | 10.00 |
137.00 | 71.50 | 6 | 4 | 3 | 9.40 |
163.00 | 88.50 | 6 | 4 | 6 | 10.00 |
170.00 | 89.00 | 6 | 4 | 3 | 10.00 |
Outer Diameter (mm) |
R2 (mm) |
R3 (mm) |
R1 (mm) |
No of ears |
Max. thickness (mm) |
---|---|---|---|---|---|
185.20 | 100.80 | 5 | 4 | 4 | 10.00 |
203.00 | 109.30 | 6 | 6 | 6 | 10.00 |
203.00 | 108.50 | 6 | 4 | 6 | 10.00 |
207.00 | 107.00 | 6 | 4 | 3 | 10.00 |
211.60 | 109.30 | 4 | 4 | 3 | 10.00 |
214.30 | 112.00 | 6 | 10 | 3 | 10.00 |