Slugs
Tool List of Slugs & Slugs with hole
The shape of all slugs can be flat, domed or conical following agreement with the customer
Diameter (mm) | Max. thickness (mm) |
13.30 | 5.20 |
13.70 | 6.00 |
14.80 | 7.00 |
15.70 | 5.50 |
18.55 | 10.00 |
18.70 | 5.10 |
Diameter (mm) | Max. thickness (mm) |
20.80 | 11.00 |
21.20 | 11.00 |
21.70 | 4.50 |
21.94 | 6.60 |
22.00 | 10.00 |
23.70 | 8.20 |
24.70 | 6.60 |
24.80 | 5.00 |
25.20 | 5.00 |
25.70 | 8.70 |
26.80 | 9.00 |
27.70 | 7.50 |
27.75 | 4.30 |
29.20 | 4.30 |
29.70 | 5.30 |
30.70 | 5.00 |
30.90 | 5.00 |
31.00 | 5.00 |
31.55 | 5.40 |
31.70 | 5.40 |
34.50 | 6.50 |
34.50 | 7.50 |
34.65 | 9.00 |
34.70 | 9.10 |
34.75 | 9.10 |
35.50 | 6.10 |
37.70 | 8.00 |
38.50 | 7.50 |
39.50 | 8.50 |
39.70 | 7.60 |
43.70 | 8.10 |
44.50 | 8.70 |
44.60 | 8.80 |
44.64 | 7.80 |
44.70 | 8.30 |
44.75 | 9.00 |
45.30 | 7.90 |
46.50 | 8.50 |
46.70 | 8.20 |
49.50 | 8.60 |
49.65 | 8.00 |
49.70 | 9.30 |
49.74 | 8.30 |
50.30 | 8.00 |
52.50 | 8.70 |
52.65 | 7.50 |
52.70 | 9.20 |
52.75 | 7.70 |
53.30 | 8.00 |
53.50 | 8.20 |
56.55 | 9.00 |
58.20 | 9.00 |
58.50 | 9.30 |
58.70 | 9.80 |
59.30 | 8.60 |
59.60 | 7.50 |
59.70 | 8.00 |
65.50 | 10.50 |
65.70 | 10.00 |
66.50 | 8.20 |
70.00 | 8.00 |
70.20 | 10.00 |
70.80 | 10.50 |
73.40 | 10.60 |
73.70 | 8.00 |
74.50 | 11.60 |
81.00 | 9.50 |
87.00 | 8.00 |
The shape of all slugs with hole can be flat, domed or conical following agreement with the customer
Diameter (mm) | Hole (mm) | Max. thickness (mm) |
13.30 | 5.00 | 6.60 |
13.30 | 6.00 | 6.50 |
15.70 | 6.00 | 7.00 |
15.70 | 7.00 | 7.00 |
18.70 | 8.00 | 6.60 |
21.70 | 8.00 | 6.00 |
Diameter (mm) | Hole (mm) | Max. thickness (mm) |
24.70 | 8.00 | 5.50 |
27.70 | 8.00 | 5.00 |
29.70 | 8.00 | 5.20 |
34.70 | 8.00 | 6.00 |
21.70 | 9.00 | 6.00 |
24.70 | 9.00 | 5.80 |
27.70 | 9.00 | 5.50 |
29.70 | 9.00 | 5.20 |
31.70 | 9.00 | 5.30 |
34.70 | 9.00 | 6.00 |
39.70 | 9.00 | 4.70 |
24.70 | 10.00 | 5.60 |
29.70 | 10.00 | 5.20 |
34.70 | 10.00 | 6.00 |
29.70 | 10.50 | 5.20 |
31.70 | 11.00 | 5.30 |
29.70 | 12.00 | 5.20 |
31.70 | 12.00 | 5.50 |
34.70 | 12.00 | 6.00 |
39.70 | 12.00 | 5.20 |
39.80 | 12.00 | 5.00 |
49.50 | 12.00 | 4.00 |
49.70 | 12.00 | 4.00 |